Overall Results after Round:2

Class:(Mini)
Position Name Laps Time Best
Round
1 Chris Baldwin 8.00 29 5m00.223 2
2 Daniel Sparrow 8.00 29 5m02.601 2
3 Jamie Meade 8.00 29 5m05.863 2
4 Dan Knight 8.00 28 5m00.922 2
5 Simon Wales 8.00 28 5m05.190 2
6 Ryan Pekala 8.00 28 5m07.470 1
7 Ian Edwards 8.00 28 5m09.268 2
8 Wayne Meade 8.00 28 5m10.012 2
9 Chris Poppleton 8.00 28 5m10.158 2
10 Daniel Wales 4.00 27 5m01.805 2
11 John Mudway 8.00 27 5m08.037 2
12 Jordan Rodley-Haines 8.00 27 5m10.830 2
13 Kevin Schuck 8.00 26 5m06.032 1
14 Cat Mather 8.00 24 5m14.146 1
15 Martin Bennett 8.00 23 5m06.180 2
16 Jake Longman 4.00 23 5m06.740 2
17 Dale Preece 8.00 23 5m07.996 2
18 Oliver Howell 4.00 22 5m00.769 1
19 Mason Dewsbury 4.00 18 5m04.441 2
20 Darren Sparrow 8.00 17 5m03.002 2
21 Ashton Drinan 4.00 15 5m06.340 2
22 Jack Matthews 4.00 15 5m16.814 2
23 Nick Matthews 8.00 14 5m27.367 2
24 Peter Weatherhead 8 5m11.565 2

Class:(Buggy)
Position Name Laps Time Best
Round
1 Andy Mather 8.00 25 5m11.174 2
2 Caitlin White 4.00 24 5m07.668 2
3 Ben Mather 4.00 24 5m09.395 2
4 Ian White 8.00 23 5m03.166 2
5 Ben White 4.00 23 5m11.532 2
6 Paul Dyer 8.00 22 5m03.212 2
7 Jamie Hall 8.00 20 5m09.773 2
8 Greg Harper 8.00 19 5m00.050 2


Results generated by LAPS FREE - www.rctiming.com